GP-8000 Device
Standardised geo-tracking solution for all vehicles, Cloud compatible
Main features
- Calculation of mileage driven
- Hands-free unit (optional)
- Eco-driving
- Alarms
- Immobiliser (optional)
- Driver ID (optional)
- Integrated SIM card
- Accelerometer
- Protection against wiring errors upon installation
- Setup and maintenance via GPRS
- Sensors and gauges (optional)
- Connects to the navigation system or tablet/Smartphone via Bluetooth (optional)
Compatible with
Conforme Directives Commission:
CEM 72/245/CEE
2009/19/CE
93/68/CEE
R&TTE 1999/5/CEE
UTAC 95/54/CEE

Standard Configuration
| GPS RECEIVER | Integrated L1 frequency, 50 channels Refresh rate: 1Hz Precision: 2.5m |
|---|---|
| SIGNAL ACQUISITION | Cold start: 27sec. Hot start: < 1sec. |
| GPS ANTENNA | External |
| GSM MODEM | UBLOX G-100 GSM Quad Band Output power at 900 MHz: 2W Output power at 1,800 MHz: 1W Class 10 GPRS SMS – Voice |
| GSM ANTENNA | Integrated |
| ACCELEROMETER | Yes |
| Bluetooth | Optional |
| SIM CARD | Integrated |
| POWER SUPPLY | 6 to 30 Volts continuous |
| AVERAGE CONSUMPTION (12V) | Sleep mode (GSM on, GPS off): < 3.5mA Active mode (GSM on, GPS on) : < 30mA Maximum (Com on, GPS on) : < 185mA |
| CONNECTORS | 1 Fakra for external GPS antenna 1 Automobile Micro-Fit 1+ permanent 12/24V 1+ APC (after contact) 1 Ground 1 Auxiliary CAN BUS 3 on-off control inputs (GP-7000S) 4 on-off control outputs(GP-7000S) 2 RS-232 Series (GP-7000S) / 1 RS-232 Series (GP-7000L) |
| BOX CONTENTS | GP7000 Device GPS Antenna Connection wire Installation instructions Installation certificate |
| INFORMATION TRACKED | Fuel consumption, Average and momentary speeds, Mileage, Travel time and duration of stops, Alarms for specific activities or loads. (Could replace the black box in case of an accident on the road). Bluetooth connection to tablet/Smartphone Driver ID Gauges and sensors: temperature, fuel level |
| APPLICATIONS | Vehicle routes. Street-by-street GPS positioning in Europe. View of the entire fleet. Activity reports. Driving quality reports. Business applications. |
| DEVICE DIMENSIONS | 68 (H) x 149 (W) x 19 (D) mm |
| DEVICE WEIGHT | 132g |
| MATERIALS | ABS UL94 VO device |
| SEALING | IP20, Option IP 67 |
| TEMPERATURES | Operation: -10°C to +85°C Storage: -40°C to +80°C |
| OPTIONAL EXTRAS | Hands-free unit Buttons for e-call, b-call, Personal Life/Public Life Driver ID PND MOI navigation system Fuel warning Tablet/Smartphone Bluetooth box with connection cable |

